 |
 |
 |
 |
| Kawartha July 15th 2005 | | | | Heat 1 |
| | Start | Finish | | 1 | 28 |
00 | | 2 | 96 |
6 | | 3 | 2 |
36 | | 4 | 29 |
2 | | 5 | 46 |
28-DNF | | 6 | 6A |
96-DNF | | 7 | 00R |
29-DNF | | 8 | 36J |
47-DNF |
| | Heat 2 |
| | Start | Finish | | 1 | 17J |
17 | | 2 | 57 |
16 | | 3 | 19 |
24 | | 4 | 92 |
9 | | 5 | 24 |
57 | | 6 | 16 |
92 | | 7 | 9 |
19-DNF | | 8 | 0 |
0-DNF |
|
| | Feature |
| | Start | Finish | | 1 | 36 |
9 | | 2 | 2 |
16 | | 3 | 6 |
00 | | 4 | 00 |
17 | | 5 | 17 |
2 | | 6 | 57 |
57 | | 7 | 92 |
92 | | 8 | 24 |
24 | | 9 | 16 |
0 | | 10 | 9 |
6 | | 11 | 28 |
47 | | 12 | 29 |
29-DNF | | 13 | 47 |
36-DNF | | 14 | 96 |
96-DNF | | 15 | 0 |
28-DNF |
|
| |
| Disclaimer: These are not the official results. |
|
 |
 |
 |
 |