 |
 |
 |
 |
| Flamborough July 02nd 2005 | | | | Heat 1 |
| | Start | Finish | | 1 | 28 |
28 | | 2 | 29 |
96 | | 3 | 13 |
46 | | 4 | 96 |
62 | | 5 | 36J |
13 | | 6 | 46 |
36 | | 7 | 52 |
52 | | 8 | 62 |
29-DNF |
| | Heat 2 |
| | Start | Finish | | 1 | 53R |
53 | | 2 | 2 |
2 | | 3 | 81J |
17 | | 4 | 6D |
00 | | 5 | 47 |
57 | | 6 | 17J |
47 | | 7 | 57 |
81 | | 8 | 00R |
6D-DNF |
| | Heat 3 |
| | Start | Finish | | 1 | 92 |
92 | | 2 | 95 |
24 | | 3 | 19 |
9 | | 4 | 24 |
19 | | 5 | 5 |
0 | | 6 | 9 |
16 | | 7 | 0 |
5 | | 8 | 16 |
95 |
| | Consi |
| | Start | Finish | | 1 | 13 |
5 | | 2 | 47 |
47 | | 3 | 5 |
36 | | 4 | 36J |
13 | | 5 | 29 |
29-DNF | | 6 | 6D |
6-DNF |
|
| | Feature |
| | Start | Finish | | 1 | 28 |
00 | | 2 | 96 |
9 | | 3 | 46 |
16 | | 4 | 53 |
0 | | 5 | 22 |
6 | | 6 | 17 |
53 | | 7 | 57 |
57 | | 8 | 00 |
96 | | 9 | 92 |
24 | | 10 | 19 |
92 | | 11 | 24 |
19 | | 12 | 9 |
17 | | 13 | 0 |
47 | | 14 | 16 |
62 | | 15 | 62 |
46 | | 16 | 5 |
13 | | 17 | 47 |
2 | | 18 | 36 |
28-DNF | | 19 | 13 |
29-DNF | | 20 | 29 |
5-DNF | | 21 | 6D |
36-??? |
|
| |
| Disclaimer: These are not the official results. |
|
 |
 |
 |
 |